CHARACTERISTICS | CONDITIONS | VALUES |
---|---|---|
INSERTION LOSS | Against Reference Connector | >0.3dB |
RETURN LOSS | PC | >45dB |
UPC | >55dB | |
DURABILITY | 1000times | <0.2dB |
IMPACT | 1.5mm drop: 8 times | <0.2dB |
OPERATING TEMPERATURE | -20°C ~ +70°C | |
CABLE OUTER DIAMETER | 2.0mm |
MODEL | OFN PVC |
---|---|
LFPT-MX-A-NxxxM | FO PT, SC/OMX OFN |
LFPT-MX-D-NxxxM | FO PT, LC/OMX OFN |
LFPT-MX-J-NxxxM | FO PT, FC/OMX OFN |
LFPT-MX-G-NxxxM | FO PT, ST/OMX OFN |
LFPT-S2-B-NxxxM | FO PT, SC/OS2 OFN |
LFPT-S2-E-NxxxM | FO PT, LC/OS2 OFN |
LFPT-S2-K-NxxxM | FO PT, FC/OS2 OFN |
LFPT-S2-H-NxxxM | FO PT, ST/OS2 OFN |
MODEL | LSZH |
---|---|
LFPT-MX-A-xxxLM | FO PT, SC/OMX LSZH |
LFPT-MX-D-xxxLM | FO PT, LC/OMX LSZH |
LFPT-MX-J-xxxLM | FO PT, FC/OMX LSZH |
LFPT-MX-G-xxxLM | FO PT, ST/OMX LSZH |
LFPT-S2-B-LxxxM | FO PT, SC/OS2 LSZH |
LFPT-S2-E-LxxxM | FO PT, LC/OS2 LSZH |
LFPT-S2-K-LxxxM | FO PT, FC/OS2 LSZH |
LFPT-S2-H-LxxxM | FO PT, ST/OS2 LSZH |
Note:
X = 1, 2, 3, 4, 1=OM1, 2=OM2, 3=OM3, 4=OM4
xxx = 001, 002, 003…, 001 = 1m, 002 = 2m, 003 = 3m…